Big boats, small boats, cruisers, weekender, racers…
If you use shackles or snap hooks on your boat, ROBSHIP Soft Shackles will make your life easier and simpler
Lots of features that can’t be found in metal shackles!
- Cheaper price than the stainless steel shackles but with more advantages
- Lightweight: 4-6 times lighter than equivalent stainless steel shackles (they float!)
- Soft & safer than metal shackles: no damage to deck-side, other equipment, or people
- Can be threaded through narrow gaps, where metal shackles can’t go through
- Easy to use, very simple to open & close (no tools like shackle opener required)
- No fiddling with bits that can fall out
Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
---|---|---|---|---|---|---|---|---|
Breaking Strength | 451kg (994lbs) | 850kg (1875lbs) | 1372kg (3025lbs) | 1635kg (3605lbs) | 2993kg (6598lbs) | 4023kg (8870lbs) | 5900kg (13000lbs) | 7000kg (15400lbs) |
Weight load | 225kg (496lbs) | 425kg (936lbs) | 663kg (1461lbs) | 817kg (1801lbs) | 1496kg (3298lbs) | 2011kg (4433lbs) | 2950kg (6500lbs) | 3500kg (7700lbs) |
Safe load | 90kg (198lbs) | 170kg (374lbs) | 274kg (604lbs) | 327kg (720lbs) | 599kg (1320lbs) | 804kg (1772lbs) | 1180kg (2600lbs) | 1400kg (3086lbs) |
Material rope dia. | 2mm (5/64") | 2.5mm (3/32") | 3mm (1/8") | 4mm (5/32") | 5mm (3/16") | 6mm (1/4") | 8mm (5/16") | 10mm (3/8") |
dia. (D) | 3.5mm (9/64") | 4mm (5/32") | 5mm (3/16") | 6.5mm (1/4") | 7.5mm (19/64") | 9.5mm (3/8") | 11.5mm (7/16") | 15.5mm (5/8") |
thickness (F) | 2.7mm (7/64") | 3mm (1/8") | 4mm (5/32") | 5mm (3/16") | 5.5mm (7/32") | 6.5mm (1/4") | 9.5mm (3/8") | 12mm (15/32") |
dia. (H) | 8mm (5/16") | 9mm (23/64") | 11mm (7/16) | 15mm (19/32) | 18mm (23/32") | 22mm (7/8") | 29mm (1 3/16") | 37mm (1 1/2") |
Loop size (L) | 20 / 40 / 60 80 / 100mm | 20 / 40 / 60 80 / 100mm | 20 / 40 / 60 80 / 100mm | 40 / 60 / 80 100 / 150mm | 40 / 60 / 80 100 / 150mm | 40 / 60 / 80 100 / 150mm | 60 / 80 100 / 150mm | 80 / 100 150mm |
7/8, 1 9/16, 2 3/8, 3 1/8, 4" | 7/8, 1 9/16, 2 3/8, 3 1/8, 4" | 7/8, 1 9/16, 2 3/8, 3 1/8, 4" | 1 9/16, 2 3/8, 3 1/8, 4, 6" | 1 9/16, 2 3/8, 3 1/8, 4, 6" | 1 9/16, 2 3/8, 3 1/8, 4, 6" | 2 3/8, 3 1/8, 4, 6" | 2 3/8, 3 1/8, 4, 6" |
- anchor/shackle size: inner dimension when the loop of each part is elongated
- loop size: inner dimension when the loop of each part is elongated while the shackles are closed
Features
Polyester fiber
Available in 5 colors:
- Black/Blue
- Black/Green
- Black/Red
- Black/White
- Black/Yellow
Cheaper than the Dyneema fiber
Available in 2 sizes: 8x100mm, 15x100mm