Standard Sail, Number
High-contrast, water-resistant self-adhesive vinyl designed to withstand harsh marine environments, wind, and salt water.
Not just a sail number, It is an all in one fitting and spacing kit!.
| Boat length (metres) | Boat length (feet) | Sail-Number Height | Our Safe Height | Normal minimum spacing | Add beside "1" | Recommended gap beside "1" |
|---|---|---|---|---|---|---|
| (Optimist, ILCA 4) | Under 11.5 ft | 230 mm | 235 | 45 mm | 5 mm | 50 mm |
| (Int. 2.4, Sea Hopper, Int. Moth) | Approx. 11.5–16.4 ft* | 250 mm | 255 | 50 mm | 10 mm | 60 mm |
| 3.5–8.5 m | 11.5–27.9 ft | 300 mm | 305 | 60 mm (50mm for ILCA 6 & 7) | 12 mm | 72 mm |
| 8.5–11.0 m | 27.9–36.1 ft | 375 mm | 380 | 75 mm | 15 mm | 90 mm |
| Over 11.0 m | Over 36.1 ft | 450 mm | 455 | 90 mm | 18 mm | 108 mm |
















