Thread through anywhere: Alternative for shackles in some applications
Spliced & Sewn Loops
Hand sewn and spliced with UHMWPE rope, these loops are as strong as cable loop of the equivalent diameter because the loops are made of high strength UHMWPE fibre. These are soft and light and it’s super easy to pass them through places with dimensional restrictions.
- 2mm=620kg|2.5mm=1,040kg|3mm=1,150kg|4mm=1,940kg|5mm=2,740kg (Actual lab tested breaking strength)
size / variant option | 2mm | 2.5mm | 3mm | 4mm | 5mm |
---|---|---|---|---|---|
Breaking Strength | 620kg | 1040kg | 1150kg | 1940kg | 2740kg |
Material Rope Size | 2mm | 2.5mm | 3mm | 4mm | 5mm |
D, Diameter | 3.5mm | 4mm | 5mm | 6.5mm | 7.5mm |
F, Thickness | 2.7mm | 3mm | 4mm | 5mm | 5.5mm |
L, Loop Size | 40 / 70 / 150mm | 50 / 80 / 160mm | 60 / 100 / 200mm | 80 / 125 / 250mm | 100 / 150 / 300mm |
size / variant option | 2mm | 2.5mm | 3mm | 4mm | 5mm |
---|---|---|---|---|---|
Breaking Strength | 1366lbs | 2292lbs | 2535lbs | 4276lbs | 6040lbs |
Material Rope Size | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" |
D, Diameter | 9/64" | 5/32" | 3/16" | 1/4" | 19/64" |
F, Thickness | 7/64" | 1/8" | 5/32" | 3/16" | 7/32" |
L, Loop Size | 1.57 / 2.76 / 5.91" | 1.97 / 3.15 / 6.30" | 2.36 / 3.94 / 7.87" | 3.15 / 4.92 / 9.,84" | 3.94 / 5.91 / 11.81" |
F: Flattened Rope Thickness
The thickness of material rope while being loaded. Flattened soft shackles may be able to go through the narrow slit such as the webbing slot.
L: Internal Flat Length
The internal length of the loop while being tensioned from the both ends. Our product size is shown in this value, NOT diameter.
Recommended Max. Working Load
We recommend to use our soft shackles within 20% to 50% of the breaking strength. The actual max. working load differs depending on the usage.
Features
UHMWPE Fiber
Sizes available (please refer to the table)
Available in Black color only
Extremely strong: UV stabilized and abrasion resistant UHMWPE used