- Can utilize HLE without splicing
- Can be installed in narrow places where metal shackles cannot pass through
- No need to tie them: Easy to attach/detach
- High-quality anodized aluminum eye
size / variant option | 2mm | 3mm | 5mm | 6mm |
---|---|---|---|---|
Breaking Strength | 440kg | 1340kg | 2930kg | 3940kg |
Material Rope Size | 2mm | 3mm | 5mm | 6mm |
D, Diameter | 3.5mm | 5mm | 7.5mm | 9.5mm |
F, Thickness | 2.7mm | 4mm | 5.5mm | 6.5mm |
H, Diameter | 8mm | 11mm | 18mm | 22mm |
E, Eye Size | 6mm | 9mm | 12mm | 16mm |
L, Loop Size | 20 / 80mm | 20 / 100mm | 40 / 120mm | 40 / 120mm |
size / variant option | 2mm | 3mm | 5mm | 6mm |
---|---|---|---|---|
Breaking Strength | 970lbs | 2950lbs | 6450lbs | 8680lbs |
Material Rope Size | 5/64" | 1/8" | 3/16" | 1/4" |
D, Diameter | 9/64" | 3/16" | 19/64" | 3/8" |
F, Thickness | 7/64" | 5/32" | 7/32" | 1/4" |
H, Diameter | 5/16" | 7/16" | 23/32" | 7/8" |
E, Eye Size | 1/4" | 23/64" | 31/64" | 41/64" |
L, Loop Size | 0.8 / 3.2" | 0.8 / 3.9" | 1.6 / 4.7" | 1.6 / 4.7" |
F: Flattened Rope Thickness
The thickness of material rope while being loaded. Flattened soft shackles may be able to go through the narrow slit such as the webbing slot.
L: Internal Flat Length
The internal length of the loop while being tensioned from the both ends. Our product size is shown in this value, NOT diameter.
Recommended Max. Working Load
We recommend to use our soft shackles within 20% to 50% of the breaking strength. The actual max. working load differs depending on the usage.