Big boats, small boats, cruisers, weekender, racers…
If you use shackles or snap hooks on your boat, ROBSHIP Soft Shackles will make your life easier and simpler
Lots of features that can’t be found in metal shackles!
- About the same price as stainless steel shackles but with more advantages
- Lightweight: 4-6 times lighter than equivalent stainless steel shackles (they float!)
- Soft & safer than metal shackles: no damage to deck-side, other equipment, or people
- Can be threaded through narrow gaps, where metal shackles can’t go through
- Easy to use, very simple to open & close (no tools like shackle opener required)
- No fiddling with bits that can fall out
- Extremely strong: UV stabilized & abrasion resistant UHMWPE base rope used
From choosing materials to manufacturing
size / variant option | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
---|---|---|---|---|---|---|---|---|
Breaking Strength | 451kg | 850kg | 1372kg | 1635kg | 2993kg | 4023kg | 5900kg | 7000kg |
Material Rope Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
D, Diameter | 3.5mm | 4mm | 5mm | 6.5mm | 7.5mm | 9.5mm | 11.5mm | 15.5mm |
F, Thickness | 2.7mm | 3mm | 4mm | 5mm | 5.5mm | 6.5mm | 9.5mm | 12mm |
H, Diameter | 8mm | 9mm | 11mm | 15mm | 18mm | 22mm | 29mm | 37mm |
L, Loop Size | 20 / 40 / 60 / 80 / 100mm | 20 / 40 / 60 / 80 / 100mm | 20 / 40 / 60 / 80 / 100mm | 40 / 60 / 80 / 100 / 150mm | 40 / 60 / 80 / 100 / 150mm | 40 / 60 / 80 / 100 / 150mm | 60 / 80 / 100 / 150mm | 80 / 100 / 150mm |
size / variant option | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
---|---|---|---|---|---|---|---|---|
Breaking Strength | 994lbs | 1875lbs | 3025lbs | 3605lbs | 6598lbs | 8870lbs | 13000lbs | 15400lbs |
Material Rope Size | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 1/4" | 5/16" | 3/8" |
D, Diameter | 9/64" | 5/32" | 3/16" | 1/4" | 19/64" | 3/8" | 7/16" | 5/8" |
F, Thickness | 7/64" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 3/8" | 15/32" |
H, Diameter | 5/16" | 23/64" | 7/16" | 19/32" | 23/32" | 7/8" | 1 3/16" | 1 1/2" |
L, Loop Size | 0.79 / 1.57 / 2.36 / 3.15 / 3.94" | 0.79 / 1.57 / 2.36 / 3.15 / 3.94" | 0.79 / 1.57 / 2.36 / 3.15 / 3.94" | 1.57 / 2.36 / 3.15 / 3.94 / 5.91" | 1.57 / 2.36 / 3.15 / 3.94 / 5.91" | 1.57 / 2.36 / 3.15 / 3.94 / 5.91" | 2.36 / 3.15 / 3.94 / 5.91" | 3.15 / 3.94 / 5.91" |
F: Flattened Rope Thickness
The thickness of material rope while being loaded. Flattened soft shackles may be able to go through the narrow slit such as the webbing slot.
L: Internal Flat Length
The internal length of the loop while being tensioned from the both ends. Our product size is shown in this value, NOT diameter.
Recommended Max. Working Load
We recommend to use our soft shackles within 20% to 50% of the breaking strength. The actual max. working load differs depending on the usage.
Features
UHMWPE Fiber
Sizes available (please refer to the table)
No fidding with bits that can fall out
Extremely strong: UV stabilized and abrasion resistant Dyneema used