Soft Shackles that you often open can be troublesome since you can easily lose them. These "anchored" soft shackles allow you to loop the shackles onto something so that even when the soft shackles are opened they will remain secured and won't fall off.
About the same price as stainless steel but with more advantages
- Soft & safer than metal shackles: No damage to deck-side, other equipment or people
- Can be installed in narrow places where metal shackles cannot pass through
- Ideal for connecting metal shackles & often opened shackles such as headboard & padeye shackles
- Easy to mount anchor (loop) with a cow hitch
- No tools required to open shackles
- Soft shackles can be opened and closed freely even while tied with anchor
- Very lightweight: 4-6 times lighter than equivalent stainless steel (They float!)
- No fiddling with bits that can fall out.
- Extremely strong. All Soft Shackles are made of high-quality and tested UHMWPE Ropes made in house on our own machines.
size / variant option | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
---|---|---|---|---|---|---|
Breaking Strength | 451kg | 850kg | 1372kg | 1635kg | 2993kg | 4023kg |
Material Rope Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
D, Diameter | 3.5mm | 4mm | 5mm | 6.5mm | 7.5mm | 9.5mm |
F, Thickness | 2.7mm | 3mm | 4mm | 5mm | 5.5mm | 6.5mm |
H, Diameter | 8mm | 9mm | 11mm | 15mm | 18mm | 22mm |
L1, anchor size | 40mm | 50mm | 60mm | 70mm | 80mm | 90mm |
L2, shackle size | 20 / 60mm | 20 / 60mm | 20 / 60mm | 30 / 60mm | 40 / 80mm | 40 / 80mm |
size / variant option | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
---|---|---|---|---|---|---|
Breaking Strength | 994lbs | 1875lbs | 3025lbs | 3605lbs | 6598lbs | 8870lbs |
Material Rope Size | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 1/4" |
D, Diameter | 9/64" | 5/32" | 3/16" | 1/4" | 19/64" | 3/8" |
F, Thickness | 7/64" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" |
H, Diameter | 5/16" | 23/64" | 7/16" | 19/32" | 23/32" | 7/8" |
L1, anchor size | 1.57" | 1.97" | 2.36" | 2.76" | 3.15" | 3.54" |
L2, shackle size | 0.79 / 2.36" | 0.79 / 2.36" | 0.79 / 2.36" | 1.18 / 2.36" | 1.57 / 3.15" | 1.57 / 3.15" |
F: Flattened Rope Thickness
The thickness of material rope while being loaded. Flattened soft shackles may be able to go through the narrow slit such as the webbing slot.
L: Internal Flat Length
The internal length of the loop while being tensioned from the both ends. Our product size is shown in this value, NOT diameter.
Recommended Max. Working Load
We recommend to use our soft shackles within 20% to 50% of the breaking strength. The actual max. working load differs depending on the usage.