| Bag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| A = Height(mm) | 300 | 350 | 400 | 600 | 600 | 600 | 600 |
| B = Width(mm) | 650 | 800 | 900 | 900 | 1050 | 1200 | 1400 |
| C = Depth(mm) | 330 | 360 | 400 | 400 | 400 | 500 | 600 |
| Approximate Sail Size(1oz/m2) | 40 | 70 | 100 | 135 | 165 | 200 | 270 |
| Approximate Sail Size(1.50oz/m2) | 30 | 50 | 75 | 100 | 125 | 150 | 200 |
| Volume, Liters (Approx) | 65 | 100 | 145 | 215 | 250 | 360 | 500 |
Other features

Mesh Bottom
for airflow and water drainage. Helping to 'Keep it dry' even if wet coming down!

Gecko Toggles for Lifeline Connection
Our in house produced gecko toggles (Quick Release Toggles) for quick easy lifeline attachment and release - even under moderate load.
With Round Battens
Removable FRP rod battens in the top edges so the bag keeps it shape and is easy to get the sail in and out
Side Translucent Pocket
A4 size Transparent Pocket on the side for sail labels, info or storage of line stops or other small items
